Southern California Stop Smoking Center
Ready to Quit Smoking? We're here to make that happen.
Southern California Stop Smoking Center
Ready to Quit Smoking? We're here to make that happen.
WHAT IS SMOKING
COSTING YOU
What is the true cost of smoking compared to the Cost of our program? Our price for stop smoking is only a portion of what you are currently spending for cigarettes. If you are spending just $8 per pack and smoking a pack a day your cost is recovered in less than 3 months and then you are saving a minimum of $2,900 per year for the rest of your life! That’s $29,000 over 10 years! What could you do with that?
Once you have reached Payback and recouped the cost of our program you then have money to do with as you’d like. One of our clients recently told us that after a year of not smoking she bought herself a horse! You are not paying for our program, you are making an investment in yourself!
Southern California Stop Smoking Center is a subsidiary of Hypnosis Care. If you are looking for hypnosis solutions for other areas (for issues other than smoking/vaping/nicotine/pot) visit our Hypnosis Care web site here.
Click HERE to Contact us for an appointment or for more information.
If you pay $7 per pack
If you smoke per day |
15 | 20 | 25 | 30 | 35 | 40 |
cost per day | 5.25 | 7.00 | 8.75 | 10.50 | 12.25 | 14.00 |
cost/ week | 36.75 | 49.00 | 61.25 | 73.50 | 85.75 | 98.00 |
cost/ month | 159.69 | 212.92 | 266.15 | 319.38 | 372.90 | 425.83 |
cost/ year | 1916.25 | 2555.00 | 3193.75 | 3832.50 | 4471.25 | 5110.00 |
Months until payback |
3.44 | 2.58 | 2.06 | 1.72 | 1.47 | 1.29 |
Weeks until payback |
14.94 | 11.20 | 8.96 | 7.47 | 6.40 | 5.60 |
If you pay $8 per pack
If you smoke per day |
15 | 20 | 25 | 30 | 35 | 40 |
cost per day | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 |
cost/ week | 42.00 | 56.00 | 70.00 | 84.00 | 98.00 | 112.00 |
cost/ month | 182.50 | 243.33 | 304.17 | 365.00 | 425.83 | 486.67 |
cost/ year | 2190.00 | 2920.00 | 3650.00 | 4380.00 | 5110.00 | 5840.00 |
Months until payback |
3.01 | 2.26 | 1.80 | 1.50 | 1.29 | 1.13 |
Weeks until payback |
13.07 | 9.00 | 7.84 | 6.54 | 5.60 | 4.90 |
If you pay $9 per pack
If you smoke per day |
15 | 20 | 5 | 30 | 35 | 40 |
cost per day | 6.75 | 9.00 | 11.25 | 13.50 | 15.75 | 18.00 |
cost/ week | 47.25 | 63..00 | 78.75 | 94.50 | 110.25 | 126.00 |
cost/ month | 205.31 | 273.75 | 342.19 | 410.63 | 479.06 | 547.50 |
cost/ year | 2463.75 | 3285.00 | 4106.25 | 4927.50 | 5748.75 | 6570.00 |
Months until payback |
2.67 | 2.01 | 1.60 | 1.34 | 1.15 | 1.00 |
Weeks until payback |
11.62 | 8.71 | 6.97 | 5.81 | 4.98 | 4.36 |
If you pay $10 per pack
If you smoke per day |
15 | 20 | 25 | 30 | 35 | 40 |
cost per day | 7.50 | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
cost/ week | 52.50 | 70.00 | 87.50 | 105.00 | 122.50 | 140.00 |
cost/ month | 228.13 | 304.17 | 380.21 | 456.25 | 532.29 | 608.33 |
cost/ year | 2737.50 | 3650.00 | 4562.50 | 5475.00 | 6387.50 | 7300.00 |
Months until payback |
2.41 | 1.80 | 1.44 | 1.20 | 1.03 | 0.90 |
Weeks until payback |
10.46 | 7.84 | 6.27 | 5.23 | 4.48 | 3.92 |